AI API pricing, compared
Compare API prices for text, TTS, image, and video models across every major provider and cloud channel — preserving each provider's native billing unit. Click any model for the full breakdown.
Headline prices today
Snapshots from our verified table below. Every row links to its official source and last-checked date.
| Model | Input /1M | Output /1M | Cached /1M | Context | Details |
|---|---|---|---|---|---|
| GPT-5.5 OpenAI | $5.00 | $30.00 | $0.50 | 1,050,000 | View → |
| Claude Opus 4.8 Anthropic | $5.00 | $25.00 | $0.50 | 1M | View → |
| Gemini 3.1 Pro Google Gemini | $2.00 | $12.00 | $0.20 | 1,048,576 | View → |
| DeepSeek V4 Pro DeepSeek | $0.435 | $0.87 | $0.0036 | 1M | View → |
| Mistral Large 3 Mistral | $0.50 | $1.50 | — | 256K | View → |
Budget picks in the same families:
-
GPT-5.4 nano
OpenAI · Classification, Low latency, High volume
$0.20 /1M in · $1.25 /1M out
-
Claude Haiku 4.5
Anthropic · Fast, Extraction, Routing
$1.00 /1M in · $5.00 /1M out
-
Gemini 3.1 Flash-Lite
Google Gemini · Low cost, High volume, Fast
$0.25 /1M in · $1.50 /1M out
Full price table (filterable)
| Model & channel | Input | Output | Cached in | Context | Best for | |
|---|---|---|---|---|---|---|
| $5.00/1M | $30.00/1M | $0.50 | 1,050,000 | ReasoningCodingAgentic | ||
| $5.00/1M | $30.00/1M | $0.50 | 1,050,000 | |||
| $5.00/1M | $30.00/1M | $0.50 | 1,050,000 | |||
| $5.00/1M | $30.00/1M | — | 1,050,000 | |||
| $30.00/1M | $180.00/1M | — | 1,050,000 | ReasoningHigh-stakes | ||
| $30.00/1M | $180.00/1M | — | 1,050,000 | |||
| $30.00/1M | $180.00/1M | — | 1,050,000 | |||
| $2.50/1M | $15.00/1M | $0.25 | 1,050,000 | ReasoningCodingGeneral | ||
| $2.50/1M | $15.00/1M | $0.25 | 1,050,000 | |||
| $2.50/1M | $15.00/1M | $0.25 | 1,050,000 | |||
| $2.50/1M | $15.00/1M | — | 1,050,000 | |||
| $0.75/1M | $4.50/1M | $0.075 | 400,000 | Low latencyCodingAgents at scale | ||
| $0.75/1M | $4.50/1M | $0.075 | 400,000 | |||
| $0.75/1M | $4.50/1M | $0.075 | 400,000 | |||
| $0.75/1M | $4.50/1M | — | 400,000 | |||
| $0.20/1M | $1.25/1M | $0.02 | 400,000 | ClassificationLow latencyHigh volume | ||
| $0.20/1M | $1.25/1M | $0.02 | 400,000 | |||
| $0.20/1M | $1.25/1M | $0.02 | 400,000 | |||
| $0.20/1M | $1.25/1M | — | 400,000 | |||
| $1.75/1M | $14.00/1M | $0.175 | 400,000 | Agentic codingSoftware engineeringTool use | ||
| $1.75/1M | $14.00/1M | $0.175 | 400,000 | |||
| $1.75/1M | $14.00/1M | $0.175 | 400,000 | |||
| $1.75/1M | $14.00/1M | — | 400,000 | |||
| $5.00/1M | $25.00/1M | $0.50 | 1M | Hard reasoningAgentsCoding | ||
| $5.00/1M | $25.00/1M | $0.50 | 1M | |||
| $5.00/1M | $25.00/1M | $0.50 | 1M | |||
| $5.00/1M | $25.00/1M | $0.50 | 1M | |||
| $5.00/1M | $25.00/1M | — | 1M | |||
| $5.00/1M | $25.00/1M | $0.50 | 1M | Hard reasoningAgents | ||
| $5.00/1M | $25.00/1M | $0.50 | 1M | |||
| $5.00/1M | $25.00/1M | $0.50 | 1M | |||
| $5.00/1M | $25.00/1M | $0.50 | 1M | |||
| $5.00/1M | $25.00/1M | — | 1M | |||
| $3.00/1M | $15.00/1M | $0.30 | 1M | CodingAgentsProduction | ||
| $3.00/1M | $15.00/1M | $0.30 | 1M | |||
| $3.00/1M | $15.00/1M | $0.30 | 1M | |||
| $3.00/1M | $15.00/1M | — | 1M | |||
| $3.00/1M | $15.00/1M | $0.30 | 1M | CodingAgents | ||
| $3.00/1M | $15.00/1M | $0.30 | 1M | |||
| $3.00/1M | $15.00/1M | $0.30 | 1M | |||
| $3.00/1M | $15.00/1M | — | 1M | |||
| $1.00/1M | $5.00/1M | $0.10 | 200K | FastExtractionRouting | ||
| $1.00/1M | $5.00/1M | $0.10 | 200K | |||
| $1.00/1M | $5.00/1M | $0.10 | 200K | |||
| $1.00/1M | $5.00/1M | $0.10 | 200K | |||
| $1.00/1M | $5.00/1M | — | 200K | |||
| $2.00/1M | $12.00/1M | $0.20 | 1,048,576 | ReasoningAgenticLong context | ||
| $2.00/1M | $12.00/1M | $0.20 | 1,048,576 | |||
| $2.00/1M | $12.00/1M | $0.20 | 1,048,576 | |||
| $2.00/1M | $12.00/1M | — | 1,048,576 | |||
| $1.50/1M | $9.00/1M | $0.15 | 1,048,576 | CodingAgenticFast | ||
| $1.50/1M | $9.00/1M | $0.15 | 1,048,576 | |||
| $1.50/1M | $9.00/1M | $0.15 | 1,048,576 | |||
| $1.50/1M | $9.00/1M | — | 1,048,576 | |||
| $0.25/1M | $1.50/1M | $0.025 | 1,048,576 | Low costHigh volumeFast | ||
| $0.25/1M | $1.50/1M | $0.025 | 1,048,576 | |||
| $0.25/1M | $1.50/1M | $0.025 | 1,048,576 | |||
| $0.25/1M | $1.50/1M | — | 1,048,576 | |||
| $1.25/1M | $10.00/1M | $0.125 | 1,048,576 | ReasoningLong contextMultimodal | ||
| $1.25/1M | $10.00/1M | $0.125 | 1,048,576 | |||
| $1.25/1M | $10.00/1M | $0.13 | 1,048,576 | |||
| $1.25/1M | $10.00/1M | — | 1,048,576 | |||
| $0.30/1M | $2.50/1M | $0.03 | 1,048,576 | Low latencyHigh volumeMultimodal | ||
| $0.30/1M | $2.50/1M | $0.03 | 1,048,576 | |||
| $0.30/1M | $2.50/1M | $0.03 | 1,048,576 | |||
| $0.30/1M | $2.50/1M | — | 1,048,576 | |||
| $0.10/1M | $0.40/1M | $0.01 | 1,048,576 | Lowest costHigh volume | ||
| $0.10/1M | $0.40/1M | $0.01 | 1,048,576 | |||
| $0.10/1M | $0.40/1M | $0.01 | 1,048,576 | |||
| $0.10/1M | $0.40/1M | — | 1,048,576 | |||
| $1.25/1M | $2.50/1M | $0.20 | 1M | ReasoningTool callingAgents | ||
| $1.25/1M | $2.50/1M | $0.20 | 1M | |||
| $1.25/1M | $2.50/1M | — | 1M | |||
| $1.25/1M | $2.50/1M | — | 200K (Foundry cap) | |||
| $0.14/1M | $0.28/1M | $0.0028 | 1M | Open weightLow costHigh volume | ||
| $0.14/1M | $0.28/1M | $0.0028 | 1M | |||
| $0.09/1M | $0.18/1M | — | 1M | |||
| $0.435/1M | $0.87/1M | $0.0036 | 1M | Open weightReasoningCoding | ||
| $0.435/1M | $0.87/1M | $0.0036 | 1M | |||
| $0.435/1M | $0.87/1M | — | 1M | |||
| $2.10/1M | $4.40/1M | $0.20 | 512K | |||
| $1.74/1M | $3.48/1M | — | 1M | |||
| $0.50/1M | $1.50/1M | — | 256K | Open weightAgenticMultilingual | ||
| $0.50/1M | $1.50/1M | — | 256K | |||
| $0.50/1M | $1.50/1M | — | 128K | |||
| $1.50/1M | $7.50/1M | — | 128K | BalancedEnterprise | ||
| $0.10/1M | $0.30/1M | — | 128K | Open weightLow costEdge | ||
| $0.40/1M | $2.00/1M | — | 256K | Open weightCodingAgentic | ||
| $0.10/1M | $0.32/1M | — | 131K | Open weightGeneralCheap | ||
| $0.10/1M | $0.32/1M | — | 131K | |||
| $0.59/1M | $0.79/1M | — | 128K | |||
| $0.72/1M | $0.72/1M | — | 128K | |||
| $0.90/1M | $0.90/1M | $0.45 | 131K | |||
| $1.04/1M | $1.04/1M | — | 131K | |||
| $0.10/1M | $0.30/1M | — | 10M | Open weightUltra-long contextMultimodal | ||
| $0.10/1M | $0.30/1M | — | 10M | |||
| $0.11/1M | $0.34/1M | — | 128K | |||
| $0.15/1M | $0.60/1M | $0.075 | 131K | |||
| $0.15/1M | $0.60/1M | — | 1M | Open weightReasoningMultimodal | ||
| $0.15/1M | $0.60/1M | — | 1M | |||
| $0.22/1M | $0.88/1M | $0.11 | 131K | |||
| $0.24/1M | $0.97/1M | — | 1M | |||
| $0.27/1M | $0.85/1M | — | 1M | |||
| $0.09/1M | $0.10/1M | — | 262K | Open weightReasoningMoE | ||
| $0.09/1M | $0.10/1M | — | 262K | |||
| $0.20/1M | $0.60/1M | — | 131K | |||
| $0.22/1M | $0.88/1M | $0.11 | 131K | |||
| $0.22/1M | $1.80/1M | — | 1M | Open weightCodingAgentic | ||
| $0.29/1M | $0.59/1M | — | 131K | Open weightFastDense | ||
| $0.08/1M | $0.16/1M | — | 131K | Open weightSingle-GPUMultimodal | ||
| $0.05/1M | $0.15/1M | — | 131K | Open weightCheapSmall | ||
| $0.065/1M | $0.14/1M | — | 16K | Open weightSmallEfficient | ||
| $0.95/1M | $4.00/1M | $0.16 | 262K | Open weightReasoningMultimodal | ||
| $0.95/1M | $4.00/1M | $0.16 | 262K | |||
| $0.68/1M | $3.41/1M | — | 262K | |||
| $1.20/1M | $4.50/1M | $0.20 | 262K | |||
| $0.95/1M | $4.00/1M | — | 262K | |||
| $0.95/1M | $4.00/1M | $0.19 | 262K | Open weightCodingAgentic+1 | ||
| $0.74/1M | $3.50/1M | — | 262K | |||
| $0.95/1M | $4.00/1M | $0.19 | 262K | |||
| —/1M | —/1M | — | 262K | |||
| $0.30/1M | $1.20/1M | $0.06 | 1,048,576 | Open weightAgenticCoding+1 | ||
| $0.30/1M | $1.20/1M | $0.06 | 1,048,576 | |||
| $0.60/1M | $2.40/1M | $0.12 | 1,048,576 | |||
| $0.30/1M | $1.20/1M | — | 1,048,576 | |||
| $0.30/1M | $1.20/1M | $0.06 | Needs review | Open weightAgenticAffordable | ||
| $0.30/1M | $1.20/1M | $0.06 | Needs review | |||
| $0.60/1M | $2.40/1M | $0.06 | Needs review | |||
| $0.30/1M | $1.20/1M | — | Needs review | |||
| $0.30/1M | $1.20/1M | $0.03 | Needs review | Open weightLegacyAffordable | ||
| $0.30/1M | $1.20/1M | $0.03 | Needs review | |||
| $0.60/1M | $2.40/1M | $0.03 | Needs review | |||
| $1.40/1M | $4.40/1M | $0.26 | 1,048,576 | Open weightCodingReasoning+1 | ||
| $1.40/1M | $4.40/1M | $0.26 | 1,048,576 | |||
| $1.40/1M | $4.40/1M | $0.25 | 1,048,576 | |||
| $1.40/1M | $4.40/1M | — | 1,048,576 | |||
| $1.40/1M | $4.40/1M | $0.26 | Needs review | Open weightCodingAgentic | ||
| $0.98/1M | $3.08/1M | — | Needs review | |||
| $1.40/1M | $4.40/1M | $0.26 | Needs review | |||
| $1.25/1M | $3.75/1M | $0.13 | Needs review | Open weightReasoningAgentic | ||
| $1.25/1M | $3.75/1M | $0.13 | Needs review | |||
| $1.25/1M | $3.75/1M | — | Needs review | |||
| $0.32/1M | $1.28/1M | — | Needs review | AffordableGeneralAlibaba |
Frequently asked questions
What is the cheapest AI API in 2026?
As of 2026-06-18, the cheapest verified text API is Gemini 2.5 Flash-Lite at $0.10 per 1M input tokens and $0.40 per 1M output tokens, with cached input at $0.01 per 1M; DeepSeek V4 Flash is cheaper on output at $0.14/$0.28, and $0.0028/1M for cache hits. For image generation, MiniMax image-01 is the lowest official row we track at $0.0035/image; OpenAI's cheapest image tier is GPT Image 1 Mini from about $0.005/image. For video, Google's Veo 3.1 Lite is the lowest official row we verified at $0.05/sec for 720p.
How much does GPT-5 cost per 1M tokens?
As of 2026-06-17, GPT-5.5 (OpenAI direct) costs $5.00 per 1M input tokens and $30.00 per 1M output tokens, with cached input at $0.50 per 1M. GPT-5.4 is $2.50/$15.00. GPT-5.4 mini is $0.75/$4.50. GPT-5.4 nano is $0.20/$1.25. Prices are identical on Azure OpenAI for the same models.
How much does Claude API cost per 1M tokens?
As of 2026-06-17, Claude Opus 4.8 costs $5.00 per 1M input tokens and $25.00 per 1M output tokens (cached read $0.50). Claude Sonnet 4.6 is $3.00/$15.00 (cached read $0.30). Claude Haiku 4.5 is $1.00/$5.00 (cached read $0.10).
What is prompt caching and how much does it save?
Prompt caching reuses a previously seen input prefix at a discounted rate. On GPT-5.5 cached input is $0.50 per 1M versus $5.00 fresh — a 90% discount. On Claude Sonnet 4.6 cached read is $0.30 versus $3.00 fresh — also 90% off. Anthropic additionally separates 5-minute and 1-hour cache writes.
Is OpenRouter the same price as the official API?
Often yes. As of 2026-06-17, OpenRouter lists Claude Sonnet 4.6 at $3.00/$15.00 per 1M — identical to Anthropic direct. The trade-off: OpenRouter hides fine-grained cache read/write tiers, so if your workload depends on cache economics, the direct API exposes the cleaner price.
Which AI coding tool costs $20/month?
As of 2026-06-17, Cursor Pro is $20/month, ChatGPT Plus is $20/month, Claude Pro is $20/month (with confirmed $200/year annual), and Perplexity Pro is $20/month. GitHub Copilot Pro is the cheapest at $10/user/month.